Carryovers
September 6, 2010
Thoroughbred
| Arlington Park (ARL) | PICK SIX | 26,228.37 |
| Assiniboia Downs (ASD) | PICK SIX | 2,070.98 |
| Delaware Park (DEL) | PICK SIX | 2,328.82 |
| Golden Gate (GOL) | PICK SIX | 3,279.80 |
| Louisiana Downs (LAD) | PICK SIX | 128.99 |
| Northlands Park T (NP) | PICK SIX | 3,774.99 |
| Philadelphia Park (PHA) | PICK SIX | 708.98 |
| Prairie Meadows (PRM) | PICK FOUR | 1,167.89 |
Harness
| Harrington Raceway (HAR) | PICK FOUR | 1,128.57 |
Greyhound
| Daytona Dogs Mat. (DDM) | TWIN TRI | 218.62 |
| Gulf Greyhound Mat. (GGM) | TWIN TRI | 756.36 |
| Orlando KC (OKM) Matinee | TWIN TRI | 673.52 |
| Southland Mat. (SLM) | TWIN SUPER | 8,387.15 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
113.24 1,976.18 |
September 5, 2010
Thoroughbred
| Arlington Park (ARL) | PICK FIVE PICK NINE PICK SIX |
3,245.48 4,433.94 14,606.77 |
| Ellis Park (ELP) | PICK SIX | 4,555.25 |
| Mountaineer (MNR) | PICK SIX | 362.56 |
| Philadelphia Park (PHA) | PICK SIX | 468.47 |
| Pinnacle (PIN) | PICK FIVE | 312.60 |
Harness
| Balmoral Park (BAL) | PICK FIVE | 3,832.37 |
Greyhound
| Bluff Run Mat (BRM) | TWIN TRI | 1,523.62 |
| Gulf Greyhound Mat. (GGM) | TWIN TRI | 542.24 |
| Jacksonville Dogs Mat. (JDM) | TWIN TRI | 3,313.89 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
770.59 1,165.64 |
September 4, 2010
Thoroughbred
| Arlington Park (ARL) | PICK FIVE PICK NINE PICK SIX |
1,396.28 2,518.93 9,248.18 |
| Delaware Park (DEL) | PICK SIX | 1,732.60 |
| Ellis Park (ELP) | PICK SIX | 3,912.97 |
| Golden Gate (GOL) | PICK SIX | 3,045.99 |
| Louisiana Downs (LAD) | PICK SIX | 487.10 |
| Mountaineer (MNR) | PICK SIX | 202.07 |
| Philadelphia Park (PHA) | PICK SIX | 243.11 |
| Pinnacle (PIN) | PICK FIVE | 298.80 |
| Prairie Meadows (PRM) | PICK FOUR | 2,117.65 |
Harness
| Indiana Downs (IND) | PICK SIX | 8,354.00 |
Greyhound
| Bluff Run Mat (BRM) | TWIN TRI | 1,069.87 |
| Daytona Dogs Mat. (DDM) | TWIN TRI | 1,095.73 |
| Flagler Dogs Mat. (FLM) | TWIN TRI | 1,880.26 |
| Gulf Greyhound Eve. (GGE) | TWIN TRI | 322.87 |
| Gulf Greyhound Mat. (GGM) | TWIN TRI | 155.62 |
| Jacksonville Dogs Mat. (JDM) | TWIN TRI | 962.63 |
| Orlando KC (OKE) Evening | TWIN TRI | 5,143.72 |
| Orlando KC (OKM) Matinee | TWIN TRI | 4,745.63 |
| Southland Mat. (SLM) | TWIN SUPER | 7,698.88 |
| Wheeling Evening (WDE) | PICK FOUR TWIN TRI |
172.16 1,442.14 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
109.56 824.36 |
September 3, 2010
Thoroughbred
| Arlington Park (ARL) | PICK NINE PICK SIX |
1,186.53 7,503.27 |
| Del Mar (DLM) | PICK SIX | 1,597,469.73 |
| Ellis Park (ELP) | PICK SIX | 3,268.30 |
| Louisiana Downs (LAD) | PICK SIX | 284.47 |
| Mountaineer (MNR) | PICK SIX | 90.84 |
| Philadelphia Park (PHA) | PICK SIX | 151.39 |
| Prairie Meadows (PRM) | PICK FOUR | 787.80 |
Harness
| Indiana Downs (IND) | PICK SIX | 7,661.46 |
| Maywood Park (MAY) | PICK FIVE | 1,715.76 |
Greyhound
| Bluff Run Mat (BRM) | TWIN TRI | 717.75 |
| Daytona Dogs Eve. (DDE) | TWIN TRI | 918.36 |
| Flagler Dogs Mat. (FLM) | TWIN TRI | 720.38 |
| Orlando KC (OKE) Evening | TWIN TRI | 3,785.74 |
| Orlando KC (OKM) Matinee | TWIN TRI | 3,125.45 |
| Wheeling Evening (WDE) | PICK FOUR | 801.46 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
250.89 10,121.45 |
September 2, 2010
Thoroughbred
| Arlington Park (ARL) | PICK SIX | 5,216.88 |
| Del Mar (DLM) | PICK SIX | 488,666.84 |
Harness
| Freehold (FRE) | PICK FIVE | 350.35 |
| Red Mile (RDM) | PICK FOUR | 805.26 |
Greyhound
| Bluff Run Mat (BRM) | TWIN TRI | 399.75 |
| Gulf Greyhound Eve. (GGE) | TWIN TRI | 1,823.98 |
September 1, 2010
Thoroughbred
| Assiniboia Downs (ASD) | PICK FOUR PICK SIX |
1,566.35 1,378.39 |
| Del Mar (DLM) | PICK SIX | 96,154.34 |
| Delaware Park (DEL) | PICK SIX | 1,510.40 |
| Golden Gate (GOL) | PICK SIX | 4,098.28 |
Harness
| Indiana Downs (IND) | PICK SIX | 6,970.57 |
| The Meadows (MEA) | SUPERFECTA | 2,146.44 |
Greyhound
| Daytona Dogs Eve. (DDE) | TWIN TRI | 663.36 |
| Daytona Dogs Mat. (DDM) | TWIN TRI | 474.74 |
| Gulf Greyhound Mat. (GGM) | TWIN TRI | 1,583.23 |
| Orlando KC (OKM) Matinee | TWIN TRI | 1,719.59 |
| Southland Mat. (SLM) | TWIN SUPER | 6,963.02 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
929.43 9,043.10 |
August 31, 2010
Thoroughbred
| Delaware Park (DEL) | PICK SIX | 905.56 |
Harness
| Indiana Downs (IND) | PICK SIX | 5,191.45 |
Greyhound
| Bluff Run Mat (BRM) | TWIN TRI | 8,268.69 |
| Daytona Dogs Eve. (DDE) | TWIN TRI | 280.87 |
| Flagler Dogs Mat. (FLM) | TWIN TRI | 3,223.89 |
